Why is it that whenever we get blizzard warnings, we go to the store and buy the fixin's for French Toast? Bread, Eggs, Milk?
In my email this week came the following... (I'm glad T.P. made the top ten):
Top 10 Best-Selling Grocery Items
Item | '07 sales* | |
---|---|---|
1 | Milk | $10.86 |
2 | Fresh bread | $6.39 |
3 | Cereal | $6.11 |
4 | Cookies | $3.89 |
5 | Toilet tissue | $3.78 |
6 | Canned soup | $3.32 |
7 | Fresh eggs | $2.92 |
8 | Chocolate candy | $2.89 |
9 | Potato chips | $2.82 |
10 | Batteries | $1.59 |
* In billions
Source: Nielsen Strategic Planner
No comments:
Post a Comment